Sobat ALB, udah pada tahu kan Piala dunia akan digelar bulan Juni tahun depan.. Laga pertama final Piala Dunia 2014 babak penyisihan grup digelar pada tanggal 13 Juni 2014 pukul 03.00 WIB yang mempertemukan tuan rumah Brazil melawan Kroasia.
Ini Jadwal lengkap penyisihan grup nya ya sob..
Group A | |||||
Match | Date – Time | Venue | |||
1 | 13/06 03:00 | Sao Paulo | Brazil | - | Kroasia |
2 | 13/06 23:00 | Natal | Meksiko | - | Kamerun |
17 | 18/06 02:00 | Fortaleza | Brazil | - | Meksiko |
18 | 19/06 02:00 | Manaus | Kamerun | - | Kroasia |
33 | 24/06 03:00 | Brasilia | Kamerun | - | Brazil |
34 | 24/06 03:00 | Recife | Kroasia | - | Meksiko |
Group B | |||||
Match | Date – Time | Venue | |||
3 | 14/06 03:00 | Salvador | Spanyol | - | Belanda |
4 | 14/06 05:00 | Cuiaba | Chile | - | Australia |
19 | 19/06 05:00 | Rio De Janeiro | Spanyol | - | Chile |
20 | 18/06 23:00 | Porto Alegre | Australia | - | Belanda |
35 | 24/06 00:40 | Curitiba | Australia | - | Spanyol |
36 | 23/06 23:00 | Sao Paulo | Belanda | - | Chile |
Group C | |||||
Match | Date – Time | Venue | |||
5 | 14/06 23:00 | Belo Horizonte | Kolumbia | - | Yunani |
6 | 15/06 05:00 | Recife | P. Gading | - | Jepang |
21 | 19/06 23:00 | Brasilia | Kolumbia | - | P. Gading |
22 | 20/06 05:00 | Natal | Jepang | - | Yunani |
37 | 25/06 03:00 | Cuiaba | Jepang | - | Kolumbia |
38 | 25/06 03:00 | Fortaleza | Yunani | - | P. Gading |
Group D | |||||
Match | Date – Time | Venue | |||
7 | 15/06 02:00 | Fortaleza | Uruguay | - | Kosta Rika |
8 | 15/06 08:00 | Manaus | Ingris | - | Italia |
23 | 20/06 02:00 | Sao Paulo | Uruguay | - | Inggris |
24 | 20/06 23:00 | Recife | Italia | - | Kosta Rika |
39 | 24/06 23:00 | Natal | Italia | - | Uruguay |
40 | 24/06 23:00 | Belo Horizonte | Kosta Rika | - | Inggris |
Group E | |||||
Match | Date – Time | Venue | |||
9 | 15/06 23:00 | Brasilia | Swiss | - | Ekuador |
10 | 16/06 02:00 | Porto Alegre | Prancis | - | Honduras |
25 | 21/06 03:00 | Salvador | Swiss | - | Prancis |
26 | 21/06 06:40 | Curitiba | Honduras | - | Ekuador |
41 | 26/06 03:00 | Manaus | Honduras | - | Swiss |
42 | 26/06 03:00 | Rio De Janeiro | Ekuador | - | Prancis |
Group F | |||||
Match | Date – Time | Venue | |||
11 | 16/06 05:00 | Rio De Janeiro | Argentina | - | Bosnia-Herzegovina |
12 | 17/06 03:40 | Curitiba | Iran | - | Nigeria |
27 | 21/06 23:00 | Belo Horizonte | Argentina | - | Iran |
28 | 22/06 05:00 | Cuiaba | Nigeria | - | Bosnia-Herzegovina |
43 | 25/06 23:00 | Porto Alegre | Nigeria | - | Argentina |
44 | 26/06 00:00 | Salvador | Bosnia-Herzegovina | - | Iran |
Group G | |||||
Match | Date – Time | Venue | |||
13 | 17/06 00:00 | Salvador | Jerman | - | Portugal |
14 | 17/06 05:00 | Natal | Ghana | - | USA |
29 | 22/06 02:00 | Fortaleza | Jerman | - | Ghana |
30 | 23/06 02:00 | Manaus | USA | - | Portugal |
45 | 26/06 23:00 | Recife | USA | - | Jerman |
46 | 26/06 23:00 | Brasilia | Portugal | - | Ghana |
Group H | |||||
Match | Date – Time | Venue | |||
15 | 17/06 23:00 | Belo Horizonte | Belgia | - | Algeria |
16 | 18/06 05:00 | Cuiaba | Rusia | - | Korea Selatan |
31 | 23/06 05:00 | Rio De Janeiro | Belgia | - | Rusia |
32 | 22/06 23:00 | Porto Alegre | Korea Selatan | - | Algeria |
47 | 27/06 03:00 | Sao Paulo | Korea Selatan | - | Belgia |
48 | 27/06 04:40 | Curitiba | Algeria | - | Rusia |
0 komentar:
Speak up your mind
Tell us what you're thinking... !